Congratulations to all those that took part in this year's Full Monty, the results are shown below :-
Place | Time | Name | Team | Cat2 | Grad | No | Posn | |
1 | 1:08:48 | BATESON, Richard | Yeovil Town Road Running Club | M36 | 68.44% | 504 | 1 | 1st M |
2 | 1:09:03 | LOVERIDGE, Wayne | Chard Road Runners | M29 | 68.19% | 377 | 2 | 2nd M |
3 | 1:10:32 | DEVINE-WRIGHT, Patrick | Axe Valley Runners | M46 | 71.69% | 538 | 3 | 3rd M |
4 | 1:12:32 | KEANE, Kevin | M39 | 66.25% | 557 | 4 | ||
5 | 1:12:39 | RANDALL, Chris | Egdon heath | M36 | 64.81% | 706 | 5 | |
6 | 1:12:58 | HAMILTON, Chris | M38 | 65.40% | 246 | 6 | ||
7 | 1:13:21 | CLIST, Matthew | Axe Valley Runners | M37 | 64.62% | 300 | 7 | |
8 | 1:14:28 | MONTACUTE, Darren | M28 | 63.23% | 603 | 8 | ||
9 | 1:15:20 | GOLD, Damian | M38 | 63.34% | 126 | 9 | ||
10 | 1:15:40 | EMMETT, Terry | Axe Valley Runners | M35 | 62.22% | 344 | 10 | |
11 | 1:16:29 | BURFOOT, Ben | M42 | 64.20% | 263 | 11 | 1st M40 | |
12 | 1:16:32 | WHAITES, Adam | Hydro Harriers | M35 | 61.52% | 673 | 12 | |
13 | 1:17:12 | COX, Neil | M35 | 60.99% | 618 | 13 | ||
14 | 1:17:52 | SHEEN, Darrell | Yeovil Town Road Running Club | M42 | 63.06% | 703 | 14 | 2nd M40 |
15 | 1:17:57 | PASCALL, Beth | F29 | 66.73% | 713 | 15 | 1st F | |
16 | 1:18:24 | WARREN, David | Avon Valley Runner | M41 | 62.18% | 281 | 16 | |
17 | 1:19:07 | BACON, Lewis | Running for Time | M35 | 59.51% | 565 | 17 | |
18 | 1:20:55 | BOWDEN, Matthew | Minehead Runners | M32 | 58.19% | 518 | 18 | |
19 | 1:21:55 | FYNE, Ru | RNAC | M49 | 63.17% | 535 | 19 | |
20 | 1:22:23 | WHEELER, Matthew | Weston AC | M47 | 61.85% | 702 | 20 | |
21 | 1:22:27 | FISHER, Emma | WESSEX WIZARDS | F46 | 68.87% | 629 | 21 | 2nd F |
22 | 1:22:36 | HOLLEY, Martin | Chard Road Runners | M49 | 62.65% | 406 | 22 | |
23 | 1:22:49 | HEWER, Matt | Axe Valley Runners | M38 | 57.62% | 345 | 23 | |
24 | 1:22:57 | GAWSTON, Mary | Running for Time | F20 | 62.71% | 598 | 24 | 3rd F |
25 | 1:23:14 | SOUTHERN, Mark | M39 | 57.73% | 542 | 25 | ||
26 | 1:23:26 | MIDDLEBROOK, Ian | Egdon heath | M52 | 63.54% | 550 | 26 | 1st M50 |
27 | 1:23:31 | HARMAN, Dan | Corsham Running Club | M38 | 57.13% | 548 | 27 | |
28 | 1:23:34 | PARROTT, Michael | M23 | 56.34% | 33 | 28 | ||
29 | 1:23:35 | BENNETT, Matt | M28 | 56.33% | 712 | 29 | ||
30 | 1:23:43 | GREEN, Leyton | Yeovil Town Road Running Club | M42 | 58.65% | 562 | 30 | |
31 | 1:23:51 | COPPING, Alex | Team Bath | M50 | 62.19% | 546 | 31 | 2nd M50 |
32 | 1:24:22 | ROSE, Paul | Maiden Newton R | M52 | 62.84% | 640 | 32 | |
33 | 1:24:36 | WARR, Matt | Running for Time | M34 | 55.65% | 600 | 33 | |
34 | 1:24:42 | BROOK, Nick | Dorset Doddlers | M63 | 69.15% | 581 | 34 | 1st M60 |
35 | 1:24:44 | RAWBONE, RAY | M41 | 57.53% | 654 | 35 | ||
36 | 1:25:07 | PATTEMORE, Lee | M38 | 56.06% | 430 | 36 | ||
37 | 1:25:37 | GOLDSMID, Graham | Wells City Harriers | M55 | 63.48% | 650 | 37 | |
38 | 1:25:44 | RAY, Anthony | M41 | 56.86% | 482 | 38 | ||
39 | 1:26:12 | MORRISON, James | Tiverton Harriers | M39 | 55.74% | 580 | 39 | |
40 | 1:26:16 | STOTT, James | Running for Time | M33 | 54.58% | 585 | 40 | |
41 | 1:26:18 | PURCHASE, David | Running for Time | M44 | 57.72% | 583 | 41 | |
42 | 1:26:18 | TRIM, Sarah | Yeovil Town Road Running Club | F37 | 61.09% | 566 | 42 | 1st F35 |
43 | 1:26:20 | HOCKLEY, Chris | Running for Time | M27 | 54.54% | 594 | 43 | |
44 | 1:26:48 | DEVANEY, Derval | Swimcyclerun/Salming | F41 | 62.73% | 556 | 44 | 2nd F35 |
45 | 1:26:54 | MARSH, Nick | Wells City Harriers | M35 | 54.18% | 720 | 45 | |
46 | 1:27:04 | REDWARD, JONATHON | M39 | 55.19% | 690 | 46 | ||
47 | 1:27:05 | HANNA, Kelsham | Southampton AC | M47 | 58.51% | 616 | 47 | |
48 | 1:27:08 | HERDSMAN, Oliver | vegan runners | M33 | 54.04% | 560 | 48 | |
49 | 1:27:20 | CRANE, Andy | M51 | 60.21% | 522 | 49 | ||
50 | 1:27:28 | HEARD, Rachel | Langport Running Club | F25 | 59.47% | 120 | 50 | |
51 | 1:27:45 | DIAMOND, Stuart | Weston AC | M49 | 58.97% | 465 | 51 | |
52 | 1:27:58 | GOSNEY, Mark | Running for Time | M43 | 56.21% | 592 | 52 | |
53 | 1:28:37 | STAYNER, Neal | Langport Running Club | M49 | 58.40% | 138 | 53 | |
54 | 1:28:46 | BISATT, Ali | Devizes Running Club | M52 | 59.73% | 714 | 54 | |
55 | 1:29:15 | CARNEY, Simon | Running for Time | M27 | 52.75% | 596 | 55 | |
56 | 1:29:30 | HANSFORD, Clare | Axe Valley Runners | F49 | 65.16% | 537 | 56 | 1st F45 |
57 | 1:30:28 | MILNE, Sam | M29 | 52.04% | 677 | 57 | ||
58 | 1:30:32 | RAWLINGSON PLANT, Matt | Wells City Harriers | M43 | 54.62% | 718 | 58 | |
59 | 1:30:48 | LEGG, James | Yeovil Town Road Running Club | M37 | 52.20% | 551 | 59 | |
60 | 1:30:50 | KNIGHT, Tony | M51 | 57.89% | 510 | 60 | ||
61 | 1:31:06 | HEATH, Lucy | Wells City Harriers | F44 | 61.27% | 612 | 61 | |
62 | 1:31:10 | NEWTON, Graham | Axe Valley Runners | M67 | 67.02% | 361 | 62 | 2nd M60 |
63 | 1:32:10 | CARDNELL, Nicholas | M35 | 51.08% | 674 | 63 | ||
64 | 1:32:15 | EASTAUGH, Andy | M57 | 59.96% | 614 | 64 | ||
65 | 1:32:45 | MCCREANNEY, Tim | M55 | 58.60% | 652 | 65 | ||
66 | 1:32:59 | PATTEMORE, Adam | Crewkerne Running Club | M31 | 50.64% | 413 | 66 | |
67 | 1:33:05 | ROGERS, Paul | M54 | 57.91% | 645 | 67 | ||
68 | 1:33:19 | HOOPER, MARTIN | Langport Running Club | M41 | 52.24% | 143 | 68 | |
69 | 1:33:28 | ARGUILE, Stuart | Avon Valley Runner | M68 | 66.12% | 700 | 69 | |
70 | 1:33:36 | RENDALL, Jonathan | Bustin Skins TRI | M42 | 52.46% | 626 | 70 | |
71 | 1:33:40 | GRAHAM, Alison | Corsham Running Club | F55 | 65.89% | 694 | 71 | 1st F55 |
72 | 1:33:49 | WYATT, Gavin | Chard Road Runners | M37 | 50.52% | 545 | 72 | |
73 | 1:34:00 | GREENHALGH, Giles | M51 | 55.94% | 112 | 73 | ||
74 | 1:34:06 | WOOD, Eleanor | Axe Valley Runners | F59 | 68.35% | 631 | 74 | 2nd F55 |
75 | 1:34:09 | FOX, Fred | Running for Time | M60 | 60.38% | 570 | 75 | |
76 | 1:34:22 | PHILLPOTTS, Katie | Poole Runners | F29 | 55.12% | 715 | 76 | |
77 | 1:34:46 | ANDERSON, Frances | Egdon heath | F60 | 68.59% | 679 | 77 | |
78 | 1:34:50 | JEFFERIES, Andrew | Avon Valley Runner | M55 | 57.31% | 696 | 78 | |
79 | 1:35:06 | JEFFREYS, Mark | Egdon heath | M44 | 52.38% | 704 | 79 | |
80 | 1:35:07 | DRISCOLL, Steven | M37 | 49.83% | 233 | 80 | ||
81 | 1:35:18 | BLYTH, Philip | M43 | 51.89% | 511 | 81 | ||
82 | 1:35:34 | JOHNSON, Frances | Egdon heath | F50 | 61.58% | 573 | 82 | 2nd F45 |
83 | 1:35:55 | GILES, Paul | M44 | 51.94% | 559 | 83 | ||
84 | 1:36:07 | FISHER, Mark | WESSEX WIZARDS | M56 | 57.05% | 628 | 84 | |
85 | 1:36:10 | MERRICK, ANDREW | Yeovil Town Road Running Club | M50 | 54.23% | 632 | 85 | |
86 | 1:36:19 | ALDRIDGE, Richard | M30 | 48.88% | 531 | 86 | ||
87 | 1:36:23 | VELLACOTT, Stephen | Running for Time | M52 | 55.01% | 586 | 87 | |
88 | 1:36:24 | GARNER, Dale | Just get on with it | M43 | 51.30% | 682 | 88 | |
89 | 1:36:26 | MOGAR, Marcus | Running for Time | M45 | 52.04% | 591 | 89 | |
90 | 1:36:42 | ELLIS, Robert | Avon Valley Runner | M57 | 57.20% | 578 | 90 | |
91 | 1:36:43 | KELLY, Anne | Langport Running Club | F49 | 60.30% | 178 | 91 | |
92 | 1:36:46 | WALKDEN, Graham | M30 | 48.66% | 663 | 92 | ||
93 | 1:37:03 | TURNER, Grahame | Langport Running Club | M50 | 53.74% | 625 | 93 | |
94 | 1:37:13 | SMITH, Chrissy | Running for Time | F49 | 59.99% | 593 | 94 | |
95 | 1:37:13 | KIRBY, Adie | M42 | 50.51% | 523 | 95 | ||
96 | 1:37:16 | VEASEY, Ben | M38 | 49.06% | 481 | 96 | ||
97 | 1:37:21 | LARKINS, Toby | M42 | 50.44% | 617 | 97 | ||
98 | 1:37:26 | ORME, Richard | Egdon heath | M66 | 62.01% | 561 | 98 | |
99 | 1:37:50 | STEVENS, Phil | M57 | 56.54% | 564 | 99 | ||
100 | 1:38:36 | FULSTOW, Nicola | Weston AC | F42 | 55.68% | 558 | 100 | |
101 | 1:38:44 | COULSON, Juliet | Avon Valley Runner | F44 | 56.53% | 688 | 101 | |
102 | 1:38:56 | RILEY, JACKIE | Bitton Road Runners | F56 | 63.01% | 154 | 102 | |
103 | 1:39:03 | GREENGROW, Richard | M53 | 53.96% | 350 | 103 | ||
104 | 1:39:07 | WARD, Jane | Dorset Doddlers | F48 | 58.32% | 64 | 104 | |
105 | 1:39:11 | HEATH, Nick | Wells City Harriers | M44 | 50.23% | 611 | 105 | |
106 | 1:39:24 | HIGMAN, Jonathan | M45 | 50.49% | 672 | 106 | ||
107 | 1:39:58 | PASCALL, Charlie | M66 | 60.44% | 540 | 107 | ||
108 | 1:40:46 | GENGE, Bernard | Chard Road Runners | M55 | 53.94% | 643 | 108 | |
109 | 1:40:50 | WESTERMAN, Dave | Langport Running Club | M44 | 49.40% | 222 | 109 | |
110 | 1:41:23 | PASCALL, Emma | F61 | 64.85% | 541 | 110 | ||
111 | 1:41:36 | GREEN, Mark | M42 | 48.33% | 473 | 111 | ||
112 | 1:41:37 | CRAWFORD, Alistair | M36 | 46.33% | 405 | 112 | ||
113 | 1:41:51 | HAWLEY, Ian | M46 | 49.65% | 474 | 113 | ||
114 | 1:42:06 | UNSWORTH, Stewart | Corsham Running Club | M44 | 48.79% | 530 | 114 | |
115 | 1:42:18 | FOWLER, John | South West RR | M51 | 51.40% | 555 | 115 | |
116 | 1:42:20 | STREET, Bob | Pewsey Vale RC | M50 | 50.96% | 364 | 116 | |
117 | 1:42:32 | COX, Dave | M51 | 51.28% | 644 | 117 | ||
118 | 1:42:32 | CRANE, Susanne | F42 | 53.54% | 521 | 118 | ||
119 | 1:42:38 | HYLAND, Phil | M46 | 49.27% | 508 | 119 | ||
120 | 1:42:49 | MUNDAY, Richard | Langport Running Club | M43 | 48.10% | 502 | 120 | |
121 | 1:42:57 | AMES, Matthew | Egdon heath | M39 | 46.67% | 572 | 121 | |
122 | 1:43:07 | MILNE, Charlotte | F28 | 50.44% | 678 | 122 | ||
123 | 1:43:09 | HASSAN, Nihat | M36 | 45.65% | 699 | 123 | ||
124 | 1:43:24 | COY, Jamie | M36 | 45.54% | 666 | 124 | ||
125 | 1:43:26 | LOCKINGTON, Edward | M43 | 47.81% | 444 | 125 | ||
126 | 1:43:27 | HOWES, Tim | Yeovil Town Road Running Club | M40 | 46.79% | 719 | 126 | |
127 | 1:43:37 | LEWTHWAITE, Harry | M36 | 45.44% | 605 | 127 | ||
128 | 1:43:41 | SNELLING, PAUL | Weston AC | M70 | 60.99% | 574 | 128 | |
129 | 1:43:57 | CLOTWORTHY, Jack | Running for Time | M44 | 47.92% | 633 | 129 | |
130 | 1:44:03 | PONTING, Greg | M65 | 57.44% | 630 | 130 | ||
131 | 1:44:07 | BIDGOOD, Sue | F56 | 59.87% | 667 | 131 | ||
132 | 1:44:15 | GIBBS, Fiona | Avon Valley Runner | F44 | 53.54% | 24 | 132 | |
133 | 1:44:24 | ALLAN, Colin | Just get on with it | M54 | 51.63% | 680 | 133 | |
134 | 1:44:56 | POINGDESTRE, Elizabeth | Square & Compass | F58 | 60.66% | 664 | 134 | |
135 | 1:45:02 | HODDER, Edmund | M41 | 46.41% | 676 | 135 | ||
136 | 1:46:29 | DUSTAN, ANDREW | M58 | 52.43% | 701 | 136 | ||
137 | 1:46:30 | WOOTTON, Joseph | M40 | 45.45% | 669 | 137 | ||
138 | 1:46:34 | JONES, Natasha | Wells City Harriers | F17 | 48.81% | 621 | 138 | |
139 | 1:46:51 | WEBB, Martin | RUNNING FOREVER | M41 | 45.62% | 689 | 139 | |
140 | 1:46:57 | FARRAR, Mick | Avon Valley Runner | M52 | 49.57% | 261 | 140 | |
141 | 1:47:01 | BAKER, Matt | M33 | 44.00% | 284 | 141 | ||
142 | 1:47:14 | BROOKS, William | Running for Time | M33 | 43.91% | 587 | 142 | |
143 | 1:47:52 | COSH, Dawn | Purbeck Runners | F47 | 53.11% | 543 | 143 | |
144 | 1:47:53 | KEMP, Richard | Black Pear Joggers | M55 | 50.38% | 380 | 144 | |
145 | 1:47:57 | KEMP, Brian | Yeovil Town Road Running Club | M52 | 49.11% | 363 | 145 | |
146 | 1:48:13 | NAIM, Julius | Running for Time | M39 | 44.40% | 584 | 146 | |
147 | 1:48:14 | HAYES, Nicola | Running for Time | F38 | 49.09% | 590 | 147 | |
148 | 1:48:23 | LARCOMBE, John | Axe Valley Runners | M60 | 52.45% | 577 | 148 | |
149 | 1:48:26 | EASTAUGH, Kim | F25 | 47.97% | 506 | 149 | ||
150 | 1:48:39 | SMITH, Michael | Weymouth St Pauls Harriers | M54 | 49.61% | 407 | 150 | |
151 | 1:48:56 | GOLDSMID, Catherine | Wells City Harriers | F53 | 55.57% | 651 | 151 | |
152 | 1:49:13 | CLIFFORD, Cathy | F49 | 53.40% | 71 | 152 | ||
153 | 1:49:16 | GOODMAN, Andy | Dorset Doddlers | M70 | 57.87% | 613 | 153 | |
154 | 1:49:22 | EDWARDS, Joanna | Erme Valley Harriers | F51 | 54.31% | 73 | 154 | |
155 | 1:49:33 | COX, Russell | Wymondham AC | M50 | 47.60% | 567 | 155 | |
156 | 1:49:34 | WRIGHT, Sarah | Bitton Road Runners | F48 | 52.75% | 705 | 156 | |
157 | 1:50:01 | BLACKMORE, Charlie | Trail Running Assoc | M43 | 44.95% | 287 | 157 | |
158 | 1:50:11 | KNIGHT, Alice | Wells City Harriers | F47 | 51.99% | 609 | 158 | |
159 | 1:50:13 | COLES, Lyndon | Running for Time | M36 | 42.72% | 602 | 159 | |
160 | 1:50:14 | COLES, Lydie | Running for Time | F31 | 47.19% | 601 | 160 | |
161 | 1:50:32 | READMAN, Ruth | Dorset Doddlers | F33 | 47.06% | 376 | 161 | |
162 | 1:50:33 | SLADE, Julia | Dorset Doddlers | F41 | 49.25% | 576 | 162 | |
163 | 1:50:39 | SOUTHGATE, Richard | Avon Valley Runner | M55 | 49.12% | 80 | 163 | |
164 | 1:51:37 | JENKINS, Barry | Dorset Doddlers | M51 | 47.11% | 65 | 164 | |
165 | 1:51:53 | BARLEY, Elspeth | Pewsey Vale RC | F57 | 56.29% | 365 | 165 | |
166 | 1:51:55 | CHAMBERLAIN, Sally | Bruton | F49 | 52.11% | 549 | 166 | |
167 | 1:51:56 | GIBBONS, Michelle | Running for Time | F33 | 46.47% | 597 | 167 | |
168 | 1:51:56 | SCOTT, Sam | Running for Time | F35 | 46.47% | 595 | 168 | |
169 | 1:52:10 | LOCKETT, Rebecca | F41 | 48.54% | 533 | 169 | ||
170 | 1:52:19 | VON-HURTER, Claudia | Crewkerne Running Club | F33 | 46.31% | 683 | 170 | |
171 | 1:52:19 | HORNER, Craig | M34 | 41.92% | 684 | 171 | ||
172 | 1:52:21 | LANE, David | M58 | 49.70% | 693 | 172 | ||
173 | 1:52:45 | MONTACUTE, Nigel | M55 | 48.20% | 582 | 173 | ||
174 | 1:53:40 | WHITE, Susan | Langport Running Club | F52 | 52.74% | 615 | 174 | |
175 | 1:53:58 | LOVETT, James | M33 | 41.31% | 274 | 175 | ||
176 | 1:54:08 | POMEROY, Taegan | Yeovil Town Road Running Club | M28 | 41.25% | 534 | 176 | |
177 | 1:54:15 | NORTON, Michael | Langport Running Club | M44 | 43.60% | 155 | 177 | |
178 | 1:54:31 | VIVIAN, Christina | Avon Valley Runner | F60 | 56.76% | 552 | 178 | |
179 | 1:54:39 | TIPPER, Gail | Square & Compass | F51 | 51.81% | 515 | 179 | |
180 | 1:54:40 | CONNOR, John | Purbeck Runners | M54 | 47.01% | 513 | 180 | |
181 | 1:54:40 | ROBSON, Jane | Purbeck Runners | F50 | 51.32% | 529 | 181 | |
182 | 1:54:54 | DEBOINOD, Leo | M40 | 42.12% | 624 | 182 | ||
183 | 1:55:06 | SIEGLE, Ed | M47 | 44.27% | 67 | 183 | ||
184 | 1:55:33 | TUBRIDY, Gary | Wells City Harriers | M58 | 48.32% | 698 | 184 | |
185 | 1:55:59 | LOCKINGTON, Aileen | Langport Running Club | F41 | 46.95% | 442 | 185 | |
186 | 1:56:13 | ROBERTS, Lucy | F47 | 49.29% | 524 | 186 | ||
187 | 1:56:24 | WADEY, Maria | Mud Crew | F48 | 49.66% | 641 | 187 | |
188 | 1:56:29 | WADEY, Chris | Mud Crew | M40 | 41.55% | 114 | 188 | |
189 | 1:56:29 | CHRASCINA, Nicky | Langport Running Club | F52 | 51.47% | 721 | 189 | |
190 | 1:56:34 | SOUTHGATE, Hayley | Avon Valley Runner | F52 | 51.43% | 692 | 190 | |
191 | 1:56:36 | LOVELESS, Andy | Crewkerne Running Club | M49 | 44.38% | 639 | 191 | |
192 | 1:56:50 | MAYNE, Steve | M39 | 41.13% | 623 | 192 | ||
193 | 1:57:28 | FOX, Sue | Running for Time | F66 | 59.39% | 569 | 193 | |
194 | 1:57:29 | LEGG, Richard | M44 | 42.40% | 553 | 194 | ||
195 | 1:57:35 | LOXTON, David | M55 | 46.22% | 722 | 195 | ||
196 | 1:57:44 | DIAMOND, Helen | Weston AC | F48 | 49.09% | 472 | 196 | |
197 | 1:58:52 | MARTIN, Liz | Langport Running Club | F60 | 54.68% | 241 | 197 | |
198 | 1:58:57 | ALLEN, Alice | Langport Running Club | F51 | 49.94% | 181 | 198 | |
199 | 1:59:27 | FROST, Hannah | Yeovil Town Road Running Club | F32 | 43.55% | 604 | 199 | |
200 | 2:00:23 | ROOK, Helen | F39 | 44.50% | 657 | 200 | ||
201 | 2:00:44 | PULLEN, Keith | Egdon heath | M59 | 46.66% | 117 | 201 | |
202 | 2:00:57 | BROADHURST, Debbie | Dorset Doddlers | F41 | 45.02% | 133 | 202 | |
203 | 2:00:58 | MITCHELL, Melanie | Dorset Doddlers | F30 | 43.00% | 70 | 203 | |
204 | 2:00:58 | GALES, Gemma | F44 | 46.14% | 107 | 204 | ||
205 | 2:01:13 | ANDREWS, Vanessa | Weston AC | F44 | 46.05% | 622 | 205 | |
206 | 2:01:22 | LEWTHWAITE, Katie | F32 | 42.86% | 606 | 206 | ||
207 | 2:01:50 | FREEMAN, Sarah | F43 | 45.43% | 575 | 207 | ||
208 | 2:03:21 | MUNDAY, Melanie | Langport Running Club | F40 | 43.78% | 1 | 208 | |
209 | 2:03:21 | WARREN, Sarah | F31 | 42.17% | 554 | 209 | ||
210 | 2:03:24 | DODGE, Richard | Yeovil Town Road Running Club | M59 | 45.65% | 528 | 210 | |
211 | 2:03:26 | CLARK, Brian | Langport Running Club | M78 | 57.21% | 607 | 211 | |
212 | 2:03:54 | MACALISTER, Justine | Avon Valley Runner | F44 | 45.05% | 563 | 212 | |
213 | 2:04:06 | EASTAUGH, Tim | M54 | 43.43% | 132 | 213 | ||
214 | 2:04:18 | BROWN, Graeme | Yeovil Town Road Running Club | M63 | 47.12% | 665 | 214 | |
215 | 2:04:55 | WITHERS, Julia | Weston AC | F49 | 46.68% | 658 | 215 | |
216 | 2:05:11 | CRANIDGE, Neil | Dorset Doddlers | M50 | 41.66% | 27 | 216 | |
217 | 2:06:02 | HALL, Simon | Chard Road Runners | M57 | 43.89% | 637 | 217 | |
218 | 2:06:21 | BAXTER, Helen | Chard Road Runners | F49 | 46.15% | 388 | 218 | |
219 | 2:07:08 | BARKER, Sarah | Avon Valley Runner | F29 | 40.92% | 717 | 219 | |
220 | 2:07:25 | BARRINGTON, Lisa | Avon Valley Runner | F48 | 45.36% | 695 | 220 | |
221 | 2:07:26 | DRANE, Natasha | Avon Valley Runner | F48 | 45.36% | 675 | 221 | |
222 | 2:07:44 | GRIFFITHS, David | Avon Valley Runner | M66 | 47.30% | 17 | 222 | |
223 | 2:08:01 | COX, Roger | M56 | 42.83% | 646 | 223 | ||
224 | 2:08:33 | STONE, Tim | Purbeck Runners | M51 | 40.90% | 516 | 224 | |
225 | 2:09:00 | WARR, Josie | Running for Time | F26 | 40.32% | 599 | 225 | |
226 | 2:09:01 | BROOKS, Sarah | Running for Time | F32 | 40.32% | 588 | 226 | |
227 | 2:10:05 | KENNEDY, Lee | M43 | 38.01% | 272 | 227 | ||
228 | 2:10:06 | LLEWELLYN, Lisa | F43 | 42.54% | 271 | 228 | ||
229 | 2:10:21 | JOHNSON, Bex | Lytchet Manor | F45 | 43.19% | 501 | 229 | |
230 | 2:10:21 | SAWYER, John | M43 | 37.94% | 507 | 230 | ||
231 | 2:11:26 | HAWKINS, James | M50 | 39.68% | 346 | 231 | ||
232 | 2:12:13 | BROOKS, Debbie | Weston AC | F56 | 47.14% | 571 | 232 | |
233 | 2:12:37 | BUTLER, Joseph | M32 | 35.50% | 11 | 233 | ||
234 | 2:12:37 | COX, Annette | F61 | 49.58% | 10 | 234 | ||
235 | 2:12:41 | DAVIES, Geoff | M68 | 46.58% | 527 | 235 | ||
236 | 2:15:28 | NORTON, Glenn | Just get on with it | M51 | 38.82% | 681 | 236 | |
237 | 2:16:27 | BROOKHOUSE, Jane | Langport Running Club | F58 | 46.65% | 662 | 237 | |
238 | 2:18:28 | ASTON, Mark | Town Country Harriers | M68 | 44.63% | 89 | 238 | |
239 | 2:18:28 | ELLIS, Denise | Avon Valley Runner | F55 | 44.57% | 579 | 239 | |
240 | 2:22:24 | WOODMAN, Tim | Team Bath | M44 | 34.98% | 619 | 240 | |
241 | 2:23:38 | RIDGE, Jane | Dorset Doddlers | F52 | 41.74% | 392 | 241 | |
242 | 2:32:00 | ALMEIDA, Carrie | Avon Valley Runner | F57 | 41.44% | 716 | 242 | |
243 | 02:24:51 | WILLIAMS, Johnathon | Avon Valley Runner | M34 | 22.98% | 519 | 243 |
First Team (mixed(2 +2)) Axe Valley Runners