Battle of Sedgemoor 10K 2019

11 members took part in this years Battle of Sedgemoor 10K on what was a very hot day.  There were some very good performances but no PB's due to the challenging conditions.

A special mention for Rebecca Wetherall who came to the aid of a collapsed runner 8km into the race.  The message below was received from the runners's friend.

 

"I want to pass on my thanks to one of your runners, Rebecca who ran the battle of sedgemoor 10k on 25/08 and sacrificed her finish to attend my friend who collapsed at 8k. What a true selfless act and stayed with us until the ambulance arrived. My friend spent a few hours in hospital with IV fluids and now safe back home..once again.. a massive thanks.

 

Well done Rebecca.

 

Pos Bib No Name Chip Time Category Cat Pos Gender Gen Pos Club
1 346 James PUGSLEY 00:33:20 Sen 1 Male 1 BIDEFORD AAC
25 104 Adrian CORNFORD 00:40:51 SuperVet 5 Male 22 CREWKERNE RUNNING CLUB
67 167 Andrew GOULD 00:44:44 Vet 22 Male 57 CREWKERNE RUNNING CLUB
144 272 Lesley MATTHEWS 00:51:18 SuperVet 2 Female 38 CREWKERNE RUNNING CLUB
183 286 Tim MOORES 00:54:08 Vet 42 Male 133 CREWKERNE RUNNING CLUB
266 276 Ruth MCGURK 00:59:21 SuperVet 12 Female 89 CREWKERNE RUNNING CLUB
278 195 Tina HEWITT 01:00:46 SuperVet 15 Female 101 CREWKERNE RUNNING CLUB
314 274 Sarah MCDERMOTT 01:03:32 Vet 44 Female 125 CREWKERNE RUNNING CLUB
328 254 Andy LOVELESS 01:04:27 SuperVet 75 Male 195 CREWKERNE RUNNING CLUB
390 13 Hilary ASKEW 01:11:58 SuperVet 49 Female 187 CREWKERNE RUNNING CLUB
414 427 Tracy SYMES 01:20:11 Vet 84 Female 209 CREWKERNE RUNNING CLUB
  471 Rebecca WETHERALL DNF Sen   Female   CREWKERNE RUNNING CLUB

 

Full Results can be found here

 Langport 10k 2019