Crewkerne 5K Results - June 2017

 

Posn TIME NAME TEAM CAT GRADE Num M/F AGE
1 18:54 TYLER, Archie Yeovil Olympiades M13 102.17% 740 M 13
2 19:12 SUGHAYER, Rocco 0 M9 101.02% 687 M 9
3 22:19 SUGHAYER, Najeep CETSAT 1 M47 98.42% 689 M 47
4 22:20 HARVEY, Jack Langport Running Club M11 90.41% 705 M 11
5 22:21 LEE, Ben 0 M32 90.36% 715 M 32
6 22:45 FOLLETT, Ryan 0 M11 89.17% 701 M 11
7 22:46 RETTER, Will Evolution ABS Team 1 M21 89.12% 655 M 21
8 23:17 RICHIE, Dean CETSAT 1 M32 87.62% 688 M 32
9 23:25 SMILLIE, Kieran 0 M14 87.25% 714 M 14
10 23:44 TERRY, Luke 0 M11 86.36% 702 M 11
11 24:43 SOMERS, Callum Evolution ABS Team 1 M24 83.72% 653 M 24
12 24:47 CLEMENTS, Jasper 0 M10 83.55% 725 M 10
13 24:50 HENVILLE, Daniel Evolution ABS Team 1 M25 83.42% 654 M 25
14 25:15 STILL, Olivia 0 F13 91.35% 733 F 13
15 25:23 WARREN, Sarah Stokes Partners LLP Team 2 F51 104.45% 674 F 51
16 25:30 PARSONS, Ruby 0 F11 90.66% 703 F 11
17 25:35 MOORE, Lucas CETSAT 3 M26 81.53% 696 M 26
18 25:50 DAWE, Lucus 0 M7 80.92% 710 M 7
19 25:51 EGAN, Steven 0 M25 80.88% 722 M 25
20 25:52 DAWE, Adam 0 M27 80.84% 709 M 27
21 26:01 WADE, Joe CETSAT 2 M39 82.57% 691 M 39
22 26:02 HOWARD, Max CETSAT 1 M21 80.44% 690 M 21
23 26:15 HENBURY, Sean Stokes Partners LLP Team 1 M20 79.92% 666 M 20
24 26:18 FOOT, Paul 0 M47 86.82% 712 M 47
25 26:23 BRYANT, David 0 M7 79.61% 735 M 7
26 26:24 BRYANT, Matthew Crewkerne Running Club M42 83.40% 739 M 42
27 26:25 STILL, Sascha Sunnyside Web Design Ltd F15 88.21% 732 F 15
28 26:31 DEAKIN, Lara-May 0 F10 87.95% 751 F 10
29 26:32 TRIMMER, Kayleigh Where There's A Will There's A Way F24 87.90% 672 F 24
30 26:43 BURLEY, Sam CETSAT 2 M22 78.83% 693 M 22
31 26:45 HENBURY, Nigel Stokes Partners LLP Team 1 M55 91.41% 667 M 55
32 27:02 COX, Helena 0 F10 86.63% 568 F 10
33 27:07 GRINDROD, Mark CETSAT 2 M44 82.87% 692 M 44
34 27:11 BRYANT, Tess 0 F9 86.26% 736 F 9
35 27:33 BEST, Debra 0 F28 85.35% 729 F 28
36 27:55 MACE, Ryan 0 M11 76.16% 678 M 11
37 28:17 MACE, Bradley 0 M14 75.38% 680 M 14
38 28:30 BELLINGER, Courtney Evolution ABS Team 3 F22 83.10% 661 F 22
39 28:41 COX, Alice 0 F7 82.68% 559 F 7
40 28:58 TRUSSON, Nathan 0 M11 73.97% 728 M 11
41 28:59 TRUSSON, Lewis 0 M14 73.93% 727 M 14
42 29:08 MACLEOD, James CETSAT 3 M34 73.63% 694 M 34
43 29:46 MACE, Callum 0 M8 72.38% 677 M 8
44 29:49 MACE, Tim 0 M43 76.32% 679 M 43
45 29:55 HENBURY, Clare Stokes Partners LLP Team 1 F56 96.38% 665 F 56
46 30:11 TRAVERS, Louie 0 M12 71.58% 704 M 12
47 30:13 TUCK, George 0 M6 71.52% 622 M 6
48 30:19 PEARL, Margaret 0 F60 99.46% 746 F 60
49 31:09 POCOCK, Harry 0 M11 69.79% 713 M 11
50 31:31 WILLIAMS, Rosemary 0 F10 76.68% 717 F 10
51 31:33 WILLIAMS, John 0 M51 77.55% 718 M 51
52 31:36 STABLES, Laura Where There's A Will There's A Way F36 77.32% 671 F 36
53 31:40 CRANE, Emily 0 F19 76.38% 685 F 19
54 31:58 HEYWOOD, Louise Evolution ABS Team 3 F29 76.12% 659 F 29
55 32:20 HODDER, Jemma 0 F33 75.10% 684 F 33
56 32:33 CAILE, Charlotte Sunnyside Web Design Ltd F15 74.70% 731 F 15
57 32:42 CAILE, Karen Sunnyside Web Design Ltd F48 83.13% 730 F 48
58 32:53 CONROY, Poppy 0 F7 74.08% 720 F 7
59 33:04 VALENTINE-BARRATT, Luke Stokes Partners LLP Team 2 M46 71.79% 676 M 46
60 33:05 YOUNG, Colleen Stokes Partners LLP Team 2 F47 81.62% 675 F 47
61 33:21 BAILEY, Rachel 0 F22 73.24% 683 F 22
62 34:09 DEAKIN, Alfred 0 M6 64.76% 750 M 6
63 34:10 DEAKIN, Andrew 0 M39 66.42% 749 M 39
64 34:19 HOUSE, Alan 0 M39 66.18% 686 M 39
65 34:22 MORRIS, Lisa Conveyancing Queens F47 79.12% 669 F 47
66 34:23 LANE, Freya 0 F12 71.43% 745 F 12
67 34:33 CONROY, Amy 0 F35 71.33% 721 F 35
68 34:50 BRYANT, Grace 0 F12 70.67% 737 F 12
69 35:13 BEALE, Claire 0 F39 72.48% 577 F 39
70 35:33 TAYLOR, Kelly Marie Where There's A Will There's A Way F34 69.49% 673 F 34
71 35:42 WILLIAMS, Daniel 0 M7 62.44% 716 M 7
72 35:54 WILLIAMS, Elizabeth 0 F43 74.02% 719 F 43
73 36:09 DELISE, Bev 0 F51 78.69% 734 F 51
74 36:11 TUCK, Hannah 0 F33 68.49% 652 F 33
75 36:17 WHEADON, Michael 0 M55 71.50% 741 M 55
76 37:03 PRESCOTT, Luke 0 M8 60.55% 747 M 8
77 37:04 PRESCOT, John 0 M37 61.23% 748 M 37
78 37:37 EDWARDS, Katie 0 F10 66.31% 726 F 10
79 37:37 EDWARDS, Lucy 0 F32 66.31% 755 F 32
80 37:41 HAMMETT, Ellie Evolution ABS Team 2 F28 66.21% 656 F 28
81 37:42 DIBBLE, Alice Evolution ABS Team 3 F19 66.19% 660 F 19
82 38:13 MANNING, Georgia Evolution ABS Team 2 F19 65.44% 658 F 19
83 38:34 JOYI, Ashley Evolution ABS Team 2 M19 58.55% 657 M 19
84 39:28 BRYANT, Kirsten 0 F43 68.13% 738 F 43
85 39:35 COX, Caroline 0 F45 69.13% 547 F 45
86 40:12 BEALE, Susan Stokes Partners LLP Team 3 F65 83.57% 663 F 65
87 40:15 SINGLETON, Marie Stokes Partners LLP Team 3 F37 63.82% 662 F 37
88 41:21 COLBORNE, Claire Conveyancing Queens F38 62.87% 670 F 38
89 41:22 MCKENZIE, Lisa Conveyancing Queens F31 61.22% 668 F 31
90 42:54 BEAUMONT, DARCY 0 F8 59.36% 723 F 8
91 42:59 CLEMENTS, Ed 0 M41 55.60% 724 M 41
92 43:45 PETERS, Code 0 M16 52.63% 752 M 16
93 43:49 PETERS, Makenzie 0 M13 52.56% 753 M 13
94 43:50 ENGLAND, Georgia 0 F12 58.28% 711 F 12
95 43:51 SURRELL WOOD, Rachel Stokes Partners LLP Team 3 F47 64.51% 664 F 47
96 43:53 SURRELL BROOKS, Francesca 0 F9 58.24% 620 F 9
97 45:02 CROCKER, Jack 0 M12 51.35% 744 M 12
98 46:39 WAREHAM, Ayesha 0 F9 55.25% 754 F 9
99 46:41 LANE, Gracie 0 F8 55.21% 742 F 8